Whito asked Google AI Mode and ChatGPT for an emergency plumber in two places, in October and again in November 2026. In Carmarthen, Pengelly Plumbing was named in 12 of 16 answers, more than any other firm. In London, 3 firms shared first place, each named in 9 of 16 answers: 24-7 Emergency Plumbing Limited, East End Plumbers and Emergency Plumber London Ltd.
This shows how often two AI assistants named a firm. It does not measure quality, price or safety, and Whito does not recommend any firm on the strength of it. 33 firms were named in all.
Select a column heading to sort.
Emergency plumbers named for Carmarthen
| Rank | Firm, as the assistant named it | Answers naming it, of 16 | October, of 8 | November, of 8 | Named by | Company matched on Companies House |
|---|---|---|---|---|---|---|
| 1 | Pengelly Plumbing | 12 | 7 | 5 | Both | No company matched |
| 2 | Hot and Cold Plumbing | 9 | 3 | 6 | Both | No company matched |
| 3 | EPHG Ltd (Emergency Plumbing Heating & Gas) | 8 | 4 | 4 | ChatGPT | Yes, active when checked |
| 4 | A Perry Plumbing & Heating | 7 | 4 | 3 | Both | Yes, active when checked |
| 4 | Carmarthen Drain Unblocking | 7 | 3 | 4 | Both | No company matched |
| 4 | TEGG Plumbing | 7 | 4 | 3 | Both | Yes, active when checked |
| 7 | Wayne Edwards Plumbing & Gas Ltd | 4 | 2 | 2 | Google AI Mode | Yes, active when checked |
| 8 | H William Plumbing Services | 3 | 0 | 3 | Google AI Mode | No company matched |
| 9 | Carmarthen Emergency Plumbing | 2 | 1 | 1 | ChatGPT | Yes, active when checked |
| 9 | M H Plumbing & Heating | 2 | 2 | 0 | Google AI Mode | No company matched |
| 11 | Craig Edwards Plumbing Heating and Gas Services | 1 | 1 | 0 | Google AI Mode | Yes, active when checked |
| 11 | CSW Plumbing and Heating | 1 | 0 | 1 | Google AI Mode | No company matched |
| 11 | Heroes Emergency Plumbers | 1 | 0 | 1 | Google AI Mode | Yes, active when checked |
| 11 | James Heating & Plumbing Services | 1 | 1 | 0 | Google AI Mode | No company matched |
| 11 | Mike West Plumbing and Gas Services Ltd | 1 | 1 | 0 | Google AI Mode | Yes, active when checked |
| 11 | Sharp Plumbing & Heating Limited | 1 | 0 | 1 | Google AI Mode | Yes, active when checked |
Emergency plumbers named for London
| Rank | Firm, as the assistant named it | Answers naming it, of 16 | October, of 8 | November, of 8 | Named by | Company matched on Companies House |
|---|---|---|---|---|---|---|
| 1 | 24-7 Emergency Plumbing Limited | 9 | 4 | 5 | Both | Yes, active when checked |
| 1 | East End Plumbers | 9 | 5 | 4 | Both | No company matched |
| 1 | Emergency Plumber London Ltd | 9 | 4 | 5 | Both | Yes, active when checked |
| 4 | Emergency Plumbing Solutions | 8 | 4 | 4 | Both | No company matched |
| 4 | London Emergency Plumbing | 8 | 4 | 4 | Both | Yes, active when checked |
| 6 | Emergency Plumber 24hr | 6 | 2 | 4 | Google AI Mode | No company matched |
| 7 | WeFix London | 5 | 4 | 1 | Both | Yes, active when checked |
| 8 | A&E Plumbing & Gas 24/7 | 4 | 2 | 2 | ChatGPT | Yes, active when checked |
| 9 | Pimlico Plumbers | 3 | 2 | 1 | Both | Yes, active when checked |
| 9 | Urgent Plumbers London | 3 | 1 | 2 | Google AI Mode | Yes, active when checked |
| 11 | Benni Emergency Plumbers | 1 | 0 | 1 | ChatGPT | No company matched |
| 11 | Emergency Plumber Fulham | 1 | 0 | 1 | Google AI Mode | No company matched |
| 11 | Emergency Plumber London | 1 | 0 | 1 | Google AI Mode | Yes, active when checked |
| 11 | Emergency Plumbing Service | 1 | 0 | 1 | Google AI Mode | No company matched |
| 11 | GEM 24/7 London | 1 | 0 | 1 | ChatGPT | Yes, active when checked |
| 11 | Precision Plumbers | 1 | 0 | 1 | Google AI Mode | No company matched |
| 11 | Trusted Plumber London | 1 | 1 | 0 | ChatGPT | No company matched |
How this ranking works
What is measured
How many answers named each firm when an AI assistant was asked for an emergency plumber in London or in Carmarthen.
Where the data comes from
The Whito answer log. Whito put the same four questions to Google AI Mode and to ChatGPT for each place, each in a fresh chat, and wrote down every firm named. The questions were: "Best emergency plumber in [place]", "Most trustworthy emergency plumber in [place]", "I need an emergency plumber in [place]. Who do you recommend?" and "Emergency plumber [place]".
How the ranking is worked out
A firm scores one for each answer that names it, however many times that answer mentions it. Four questions, two assistants and two months make 16 answers for each place. Firms are placed in order of answers, most first. Firms on the same number share a rank. Where an assistant wrote the same firm in two slightly different ways, the two are counted as one firm.
When the data was collected
The answers were collected on 22 October 2026 and 4 November 2026. Company checks were made on the same days.
What is included and left out
Included: every firm named in those 32 answers. Left out: a fifth question that asked for advice and named no firms, other assistants, other places and other trades.
Limits
This is a small record: one answer to each question in each month. AI answers change from one chat to the next, and the chats were run from a signed-in UK browser, so another person may see different names. Being named is not a recommendation by Whito, and it does not show that a firm covers your street. "No company matched" means Whito found no registered company under that trading name on the day. Sole traders have no company, so it is not a mark against a firm.
Corrections
If a figure here is wrong, email hello@whito.co.uk or use the corrections page. Whito checks it against the source and fixes it free of charge.
Nobody can pay to appear in a Whito ranking, and nobody can pay to move up one. Paid listings and services have no effect on any ranking. Read how Whito makes money and the full rankings method.
Data sources
- Emergency plumbers monthly: the monthly record these answers come from.
- UK AI Business Recommendation Index pilot: the October answers and how each named firm was checked.
- Companies House register, read on 22 October and 4 November 2026.
Editions
This first edition holds two months of answers, shown side by side in the table. The December answers will be added when they are collected, and this edition will stay online.
