Whito directory · Utilities
Infrastructure utilities in the UK
20 firms listed, 23 September 2026. Each checked at Companies House, each with its named work or licence and the source.
What counts as utilities
A utility owns and runs a regulated network: gas pipes, electricity wires, water mains and sewers. It is the client, not the builder. It hires contractors and advisers to build and maintain the network, and its regulator sets what it can charge.
A firm goes in the group that matches the work it has actually done, from a public source. See who builds what for the four groups.
The listings
Listed A to Z. None has been claimed yet, so none is marked Verified. Nobody can pay to appear or to move.
| Firm | Legal name | Company number | Named work |
|---|---|---|---|
| Anglian Water | ANGLIAN WATER SERVICES LIMITED | 02366656 | Strategic Pipeline. The first section, between Wherstead and Great Horkesley, entered operation in spring 2026 serving the Ipswich and Colchester areas. |
| Cadent | CADENT GAS LIMITED | 10080864 | HyNet North West Hydrogen Pipeline. “Cadent is the company responsible for developing the HyNet North West Hydrogen Pipeline.” |
| Eastern Power Networks | EASTERN POWER NETWORKS PLC | 02366906 | Runs the Eastern distribution network as a licensee. Ofgem lists it under UK Power Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| London Power Networks | LONDON POWER NETWORKS PLC | 03929195 | Runs the London distribution network as a licensee. Ofgem lists it under UK Power Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| NGED East Midlands | NATIONAL GRID ELECTRICITY DISTRIBUTION (EAST MIDLANDS) PLC | 02366923 | Runs the East Midlands distribution network as a licensee. Ofgem lists it under NGED in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| NGED South Wales | NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WALES) PLC | 02366985 | Runs the South Wales distribution network as a licensee. Ofgem lists it under NGED in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| NGED South West | NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WEST) PLC | 02366894 | Runs the South West distribution network as a licensee. Ofgem lists it under NGED in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| NGED West Midlands | NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC | 03600574 | Runs the West Midlands distribution network as a licensee. Ofgem lists it under NGED in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| National Grid Electricity Transmission | NATIONAL GRID ELECTRICITY TRANSMISSION PLC | 02366977 | Eastern Green Link 2, a 436km subsea high-voltage link built as a joint venture with SSEN Transmission. |
| Northern Gas Networks | NORTHERN GAS NETWORKS LIMITED | 05167070 | Knapton H2 Storage for H2P, funded to its “Alpha” phase with partners including the British Geological Survey and Centrica. |
| SP Distribution | SP DISTRIBUTION PLC | SC189125 | Runs its distribution network as a licensee. Ofgem lists it under SP Energy Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| SP Manweb | SP MANWEB PLC | 02366937 | Runs its distribution network as a licensee. Ofgem lists it under SP Energy Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| SP Transmission | SP TRANSMISSION PLC | SC189126 | Eastern Green Link 1, a 190km high-voltage link built as a joint venture with National Grid Electricity Transmission. |
| SSEN Distribution (North) | SCOTTISH HYDRO ELECTRIC POWER DISTRIBUTION PLC | SC213460 | Runs its distribution network as a licensee. Ofgem lists it under Scottish and Southern Electricity Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| SSEN Distribution (South) | SOUTHERN ELECTRIC POWER DISTRIBUTION PLC | 04094290 | Runs its distribution network as a licensee. Ofgem lists it under Scottish and Southern Electricity Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| SSEN Transmission | SCOTTISH HYDRO ELECTRIC TRANSMISSION PLC | SC213461 | Eastern Green Link 2, a 436km subsea high-voltage link built as a joint venture with National Grid Electricity Transmission. |
| Severn Trent | SEVERN TRENT WATER LIMITED | 02366686 | Minworth Strategic Resource Option, with a public consultation from 11 February to 2 April 2026. |
| South Eastern Power Networks | SOUTH EASTERN POWER NETWORKS PLC | 03043097 | Runs the South Eastern distribution network as a licensee. Ofgem lists it under UK Power Networks in the Ofgem RIIO-2 Electricity Distribution annual report 2023 to 2024. |
| Thames Water | THAMES WATER UTILITIES LIMITED | 02366661 | South East Strategic Reservoir Option (SESRO), a proposed reservoir in Oxfordshire, at public consultation. |
| United Utilities | UNITED UTILITIES WATER LIMITED | 02366678 | Haweswater Aqueduct Resilience Programme, with a preferred bidder named. |
How to check a firm in this group
Check the regulator, not just Companies House. Energy networks are licensed by Ofgem, which names the gas and electricity network companies in its RIIO-3 final determinations overview (4 December 2025). Ofwat publishes a list of water companies in England and Wales (read 23 September 2026).
Many utilities share a name with a former owner. Cadent was National Grid Gas Distribution until 2017. Our note on legal names covers the National Grid companies.
If you want work from a utility, the route is usually through its contractors, not its front door. See how a UK firm gets onto public infrastructure work.
Method. Each firm was checked at Companies House on 23 September 2026: legal name, number, status, incorporation date and registered office. The named work links to an official page, a regulator’s record or the firm’s own page.
Limits. A Whito listing is not a recommendation, rating or prequalification. It is not a list of every firm in this group, only the ones we have checked so far.
All infrastructure companies · Infrastructure hub · Corrections and removals
